<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTech</title>
	<atom:link href="http://rtechhealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtechhealthcare.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Todd H. Langer</title>
		<link>http://rtechhealthcare.com/leadership/todd-h-langer/</link>
		<comments>http://rtechhealthcare.com/leadership/todd-h-langer/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=170</guid>
		<description><![CDATA[President Todd is President and co-founder of RTech. He has over 25 years of healthcare financial management experience and is recognized as a leader in hospital revenue maximization. He has managed the development of RTech’s innovative software that navigates through complex hospital billing systems so that existing and potential gaps in clients&#8217; revenue cycle are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>President</strong></p>
<p>Todd is President and co-founder of RTech. He has over 25 years of healthcare financial management experience and is recognized as a leader in hospital revenue maximization. He has managed the development of RTech’s innovative software that navigates through complex hospital billing systems so that existing and potential gaps in clients&#8217; revenue cycle are easily identified. Under Todd’s leadership and strategic management, RTech has recovered over $250 million in found revenue for our clients.</p>
<p>Todd has a B.S. in Accounting from Brooklyn College and holds a J.D. from Brooklyn Law School. Prior to co-founding RTech, he served as Director of Systems at Hoyt, Hoyt &amp; Landau, Director of Client Services and Systems Development at Finserv Healthcare, Director of Ambulatory Fiscal Services at Brookdale Hospital and Director of Finance at Mount Sinai Medical Center. He is an HFMA member and is certified in both Managed Care and Patient Accounts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/todd-h-langer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John J. DeRuzza</title>
		<link>http://rtechhealthcare.com/leadership/john-deruzza/</link>
		<comments>http://rtechhealthcare.com/leadership/john-deruzza/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=165</guid>
		<description><![CDATA[Executive Vice President John is Executive Vice President and co-founder of RTech. He has over 30 years of healthcare management experience and is widely regarded as a leader in revenue cycle performance improvement. He has designed and led the development, marketing and implementation of software products that leverage revenue cycle knowledge. John oversees marketing and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Executive Vice President</strong></p>
<p><span style="color: #333333;">John is Executive Vice President and co-founder of RTech. He has over 30 years of healthcare management experience and is widely regarded as a leader in revenue cycle performance improvement. He has designed and led the development, marketing and implementation of software products that leverage revenue cycle knowledge. John oversees marketing and new business development and provides strategic direction for the company.</span></p>
<p><span style="color: #333333;">Prior to co-founding RTech, John was a Partner at PricewaterhouseCoopers, Vice President of Financial Services at The Mount Sinai Medical Center, and Partner at Ernst &amp; Young. He has been responsible for all aspects of revenue cycle re-engineering including the design, implementation and analysis of technology based solutions. John holds a B.A. in Economics and a M.B.A. in Accounting from Iona College. He is a Certified Public Accountant licensed in the state of New York and a member of the AICPA.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/john-deruzza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munawar Abadullah</title>
		<link>http://rtechhealthcare.com/leadership/munawar-abadullah/</link>
		<comments>http://rtechhealthcare.com/leadership/munawar-abadullah/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=163</guid>
		<description><![CDATA[Chief Software Architect Munawar assumed the Chief Software Architect&#8217;s role in August 2007. As chief software architect, Munawar is responsible for oversight of the company&#8217;s technology strategy and product architecture. Munawar directs development of the RTech&#8217;s next-generation software platform. Munawar is a 12 year veteran of the software engineering industry with expertise in large-scale enterprise [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chief Software Architect</strong></p>
<p><span style="color: #333333;">Munawar assumed the Chief Software Architect&#8217;s role in August 2007. As chief software architect, Munawar is responsible for oversight of the company&#8217;s technology strategy and product architecture. Munawar directs development of the RTech&#8217;s next-generation software platform. Munawar is a 12 year veteran of the software engineering industry with expertise in large-scale enterprise architectures, Windows based systems, and agile software development methods. His team seamlessly integrates the latest technologies into RTech’s world class software solutions, providing RTech with a competitive advantage in the marketplace. Previously at RTech, Munawar was working as Senior Solutions Developer from Dec 2005 to August 2007.</span></p>
<p><span style="color: #333333;">Prior to RTech, Munawar worked for J P Morgan Chase, Siemens AG and Bayer Healthcare (Diagnostic Division) of America. Munawar has been a long-time contributor in the Microsoft &amp; ecosystem community. He is also active in several Software and Enterprise Architect communities, including IASA and AOGEA. Munawar has a bachelor&#8217;s degree in computer science.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/munawar-abadullah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Kotz</title>
		<link>http://rtechhealthcare.com/leadership/victoria-kotz/</link>
		<comments>http://rtechhealthcare.com/leadership/victoria-kotz/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=168</guid>
		<description><![CDATA[Senior Manager Victoria Kotz has over 18 years of experience in the healthcare industry and is an invaluable part of the RTech team. She manages and directs all account analysis activities in reviewing client deliverables, quality output and communicating our results to clients. She provides client’s with specific billing guidance so that they are processed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senior Manager</strong></p>
<p><span style="color: #333333;">Victoria Kotz has over 18 years of experience in the healthcare industry and is an invaluable part of the RTech team. She manages and directs all account analysis activities in reviewing client deliverables, quality output and communicating our results to clients. She provides client’s with specific billing guidance so that they are processed timely and accurately to avoid denials and re-work. Victoria is a “hands-on” manager that provides our team with operational improvement ideas.</span></p>
<p><span style="color: #333333;">Victoria has a BA from Queens College of the City University of New York and was both Assistant to the Senior V.P. of Clinical Affairs and Finance and Billing Coordinator at a large teaching hospital. Her understanding of complex billing systems coupled with her technical expertise allows her to identify new revenue opportunities to benefit our clients.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/victoria-kotz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Feigin</title>
		<link>http://rtechhealthcare.com/leadership/william-feigin/</link>
		<comments>http://rtechhealthcare.com/leadership/william-feigin/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=153</guid>
		<description><![CDATA[Director of Business Development Bill is Director of Business Development at RTech. He has over 30 years of healthcare technology consulting and system implementation experience. At RTech, Bill is responsible for new product development and management and implementation of the RTech technology strategy. Prior to joining RTech, Bill was a Director at PriceWaterhouseCoopers&#8217; HealthCare Practice, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Director of Business Development</strong></p>
<p><span style="color: #333333;">Bill is Director of Business Development at RTech. He has over 30 years of healthcare technology consulting and system implementation experience. At RTech, Bill is responsible for new product development and management and implementation of the RTech technology strategy.</span></p>
<p><span style="color: #333333;">Prior to joining RTech, Bill was a Director at PriceWaterhouseCoopers&#8217; HealthCare Practice, Director of Revenue Cycle Systems in Financial Services at a major teaching hospital, Senior Project Manager at a revenue discovery firm and installation director for revenue cycle system vendors. He has managed revenue cycle system implementations and directed numerous change initiatives in the revenue cycle as part of those implementations. Bill holds a B.A. from Syracuse University and a M.B.A. in Health Care Administration from Baruch College/Mt. Sinai School of Medicine in The City University of New York.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/william-feigin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorrie Kerzner</title>
		<link>http://rtechhealthcare.com/leadership/dorrie-kerzner/</link>
		<comments>http://rtechhealthcare.com/leadership/dorrie-kerzner/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=151</guid>
		<description><![CDATA[Senior Manager Dorrie Kerzner serves as Manager for RTech developing patient revenue opportunities for our clients. She has 26 years experience in the healthcare industry, and has managed all aspects of revenue maximization. Dorrie&#8217;s expertise lies in the research and analysis of regulations and complex billing systems. Dorrie gained her extensive revenue cycle analysis experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senior Manager</strong></p>
<p><span style="color: #333333;">Dorrie Kerzner serves as Manager for RTech developing patient revenue opportunities for our clients. She has 26 years experience in the healthcare industry, and has managed all aspects of revenue maximization. Dorrie&#8217;s expertise lies in the research and analysis of regulations and complex billing systems.</span></p>
<p><span style="color: #333333;">Dorrie gained her extensive revenue cycle analysis experience as Vice-President at Medical Account Services, Inc. and functioning as Director of Field Operations at Maximum Claims Services, Inc. She was a manager at Astradyne Computer Industries, a healthcare technology company and founded Executrend Consulting. Dorrie attended Adelphi Business School and is a HFMA Member.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/dorrie-kerzner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence J. Friia</title>
		<link>http://rtechhealthcare.com/leadership/lawrence-j-friia/</link>
		<comments>http://rtechhealthcare.com/leadership/lawrence-j-friia/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=158</guid>
		<description><![CDATA[FHFMA, Director Larry Friia is directly responsible for the development and client implementation of RSource, our innovative all payor discovery service. Larry has 35 years of diversified experience in healthcare finance. During this time he held management positions at several large teaching hospitals, all of which focused on patient access, revenue generation, and receivable management. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FHFMA, Director</strong></p>
<p><span style="color: #333333;">Larry Friia is directly responsible for the development and client implementation of RSource, our innovative all payor discovery service. Larry has 35 years of diversified experience in healthcare finance. During this time he held management positions at several large teaching hospitals, all of which focused on patient access, revenue generation, and receivable management. He also served as a consultant with a major accounting firm, and built two successful receivable management companies.</span></p>
<p><span style="color: #333333;">Larry is a fellow in the Healthcare Financial Management Association, and certified in both patient financial services and managed care. He has been a contributing writer to the Metropolitan New York Chapter&#8217;s Newscast magazine, Larry also authored a chapter of the Aspen Publications, &#8220;Patient Accounts Handbook&#8221; entitled &#8220;Patient Accounts Follow-Up&#8221;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/lawrence-j-friia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milissa Meyer</title>
		<link>http://rtechhealthcare.com/leadership/milissa-meyer/</link>
		<comments>http://rtechhealthcare.com/leadership/milissa-meyer/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=160</guid>
		<description><![CDATA[Senior Project Manager Milissa is Senior Project Manager at RTech and is responsible for product specifications and quality review of our revenue discovery software. Milissa plays a key role in the implementation and maintenance of RTech software with end users. She has specialized knowledge of the health care industry and is able to provide customized [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senior Project Manager</strong></p>
<p><span style="color: #333333;">Milissa is Senior Project Manager at RTech and is responsible for product specifications and quality review of our revenue discovery software. Milissa plays a key role in the implementation and maintenance of RTech software with end users. She has specialized knowledge of the health care industry and is able to provide customized analysis and identify potential revenue opportunities for each of our clients.</span></p>
<p><span style="color: #333333;">Prior to joining RTech, Milissa was Project Manager at Health Management Systems and Programmer at Credit Suisse/First Boston Corporation. She has a B.A. in English from Bates College, a Certificate in Publishing Procedures from the University of Denver and graduated from the Diploma program in Computer Programming from NYU.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/milissa-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Hillman</title>
		<link>http://rtechhealthcare.com/leadership/arthur-hillman/</link>
		<comments>http://rtechhealthcare.com/leadership/arthur-hillman/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://metromediaarts.com/rtech/?p=688</guid>
		<description><![CDATA[DRG Manager With almost 30 years of experience working in the New York Hospital System as a coder and DRG analyst, Arthur Hillman is the DRG Review Manager at RTech.  Since 2007, Arthur has assisted in the development of the RTech retrospective DRG review process, managing its DRG review operations, and working directly with clients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DRG Manager</strong></p>
<p><span style="color: #333333;">With almost 30 years of experience working in the New York Hospital System as a coder and DRG analyst, Arthur Hillman is the DRG Review Manager at RTech.  Since 2007, Arthur has assisted in the development of the RTech retrospective DRG review process, managing its DRG review operations, and working directly with clients to identify coding improvements.  Using RTech’s technology, unique queries, and experience, Arthur has been able to assist our clients in uncovering numerous cases for correction, which leads to future improvements, greater accuracy and increased compliance.</span><br /> <span style="color: #333333;"> Arthur has been certified by AHIMA since 1982 and is a Registered Health Information Technician (RHIT).  Prior to joining RTech, Arthur served as Clinical Data Coordinator for the New York Presbyterian Health System for almost ten years.  As Clinical Data Coordinator, Arthur was responsible for the hiring, training, management, and evaluation of the coding staff.  During that time, he also developed specific coding guidelines for the System, and interacted with managers and employees from various departments within that system.  In addition to his work at New York Presbyterian, Arthur has also served as Coding Manager, Consultant, and DRG Manager to various teaching hospitals throughout the Tri-State area including, The Brooklyn Hospital, St. Vincent’s Catholic Medical Center in New York, as well as the Robert Wood Johnson Hospital, and Englewood Hospital in New Jersey.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/arthur-hillman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Lopez</title>
		<link>http://rtechhealthcare.com/leadership/john-j-deruzza-2/</link>
		<comments>http://rtechhealthcare.com/leadership/john-j-deruzza-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://rtech.inexlab.com/?p=156</guid>
		<description><![CDATA[Technology Director Orlando is Director of Operations and is responsible for the design and management of RTech’s technology infrastructure. Orlando manages the access and integrity of all client data and develops our on-line access to client systems. He also developed and maintains our DRG software application and creates custom reporting and management tools. With 18 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Technology Director</strong></p>
<p><span style="color: #333333;">Orlando is Director of Operations and is responsible for the design and management of RTech’s technology infrastructure. Orlando manages the access and integrity of all client data and develops our on-line access to client systems. He also developed and maintains our DRG software application and creates custom reporting and management tools. With 18 years in the health care industry, Orlando has extensive experience working with a diverse range of admitting and billing systems.</span></p>
<p><span style="color: #333333;">Prior to joining RTech, Orlando spent 13 years in various roles at a major academic medical center, playing a pivotal role in improving the medical center&#8217;s revenue cycle systems. He focused on patient financial services operations, including front-end access, insurance verification, accounts receivable reporting and developing software tools to support these functions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rtechhealthcare.com/leadership/john-j-deruzza-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

